Harley-Davidson Road Glide Custom FLTRX
Harley-Davidson Road Glide Custom FLTRX to motocykl drogowy o pojemności skokowej 1690 ccm. Jednostka napędowa: Czterosuw, Dwucylindrowy widlasty (V-Twin), Twin Cam 103™ Pushrod-operated, overhead valves with hydrauliczna, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler. Maksymalny moment obrotowy: 135 Nm / 100 ft/lb przy 3250 obr./min. Masa: 370 kg.
Lata produkcji
2013
Pojemność
1690 ccm
Moment obrotowy
135 Nm / 100 ft/lb przy 3250 obr./min
Masa
370 kg
Typ silnika
Czterosuw, Dwucylindrowy widlasty (V-Twin), Twin Cam 103™ Pushrod-operated, overhead valves with hydrauliczna, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler
Pełna specyfikacja techniczna
Dane ogólne
| Marka i model | Harley-Davidson Road Glide Custom FLTRX |
|---|---|
| Rok produkcji | 2013 |
Silnik
| Typ silnika | Czterosuw, Dwucylindrowy widlasty (V-Twin), Twin Cam 103™ Pushrod-operated, overhead valves with hydrauliczna, self-adjusting lifters; two valves per cylinder, with Integrated Oil-Cooler |
|---|---|
| Pojemność | 1690 ccm |
| Średnica x skok | 98.4 x 111.1 mm |
| Stopień sprężania | 9.6:1 |
| Układ chłodzenia | Chłodzenie powietrzem |
| Układ zasilania | Elektroniczny Sequential Port Fuel Injection (ESPFI) |
| Układ zapłonowy | Single-fire, non-wasted, map-controlled spark ignition |
| Rozrusznik | Elektryczny |
| Moment obrotowy | 135 Nm / 100 ft/lb przy 3250 obr./min |
Układ napędowy
| Skrzynia biegów | 6 biegów |
|---|---|
| Napęd końcowy | Pasek zębaty |
Podwozie
| Rama | Mild steel; tubular frame; two-piece stamped and welded Rama grzbietowa; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
|---|---|
| Zawieszenie przednie | 41.3 mm Widelec teleskopowy, triple circuit damping |
| Zawieszenie tylne | Air-regulowane, Wahacz Mild steel; two-piece drawn and welded section; forged juctions; MIG welded |
| Hamulce przednie | 2x 300mm Tarczas 4 piston calipers |
| Hamulce tylne | Single 300mm Tarczas 4 piston caliper |
| Opona przednia | D408F BW 130/70B18 63H |
| Opona tylna | D407 BW 180/65B16 81H |
Wymiary i masa
| Rozstaw osi | 1613 mm. |
|---|---|
| Wysokość kanapy | Laden 663 mm / 26.1 in, Unladen 688 mm |
| Masa | 370 kg |
| Zbiornik paliwa | 22.7 L |
Pozostałe dane
| Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
|---|---|
| Gear Ratio | 1st 9.593 / 2nd 6.650 / 3rd 4.938 / 4th 4.000 / 5th 3.407 / 6th 2.875 |
| Gross Axle Weight Rating: | 616.8 kg |
| Pojemność oleju | 3.8 L / 4.0 qts |